- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
Reporting Time: 9.45 AM |
Date: 2025-03-10 |
Examination Time: 10.00 to 11.00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV- Semester | Fluid Flow Operations (4CH03) | 2025-03-10 |
Chemical Engineering Thermodynamics-II (4CH04) | 2025-03-11 | |
Chemical Engineering Operation-I (Mechanical Operation) (4CH05) | 2025-03-12 | |
Machine Design & Drawing (4CH02) | 2025-03-13 | |
Applied Physical Chemistry (4CH01) | 2025-03-15 | |
Environmental Studies (4ES06) | 2025-03-17 |
Reporting Time: 9.45 AM |
Date: 2025-03-10 |
Examination Time: 10.00 to 11.00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI-Semester | 6CH02- Chemical Engineering Process-II | 2025-03-10 |
6CH03- Computer Programming & Applications | 2025-03-11 | |
6CH04- Process Equipment Design & Drawing | 2025-03-12 | |
5CH04- Chemical Engineering Operation-II (Mass Transfer-I) | 2025-03-13 | |
5CH05- Open Elective (RES) | 2025-03-17 |
Reporting Time: 9.45 AM |
Date: 2025-04-04 |
Examination Time: 10.00 AM |
Semester | Subject / Paper | Date |
---|---|---|
(IV Semester) | 4ES06-Environmental Studies | 2025-04-04 |
4CH03- Fluid Flow Operations | 2025-04-05 | |
4CH04- Chemical Engineering Thermodynamics-II | 2025-04-07 | |
4CH05- Chemical Engineering Operation-I (Mechanical Operation) | 2025-04-08 | |
4CH02- Machine Design & Drawing | 2025-04-09 | |
4CH01- Applied Physical Chemistry | 2025-04-11 |
Reporting Time: 9.45 AM |
Date: 2025-04-05 |
Examination Time: 10.00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Final Year (VIII) Semester | 8CH01- Transport Phenomenon | 2025-04-05 |
8CH02 -Chemical Reaction Engineering-II | 2025-04-07 | |
8CH03- System Modeling | 2025-04-08 | |
Petrochemical Technology (8CH04) | 2025-04-09 |
Semester | Subject / Paper | Date |
---|---|---|
Third Year (VI Semester) | 6CH02- Chemical Engineering Process-II | 2025-04-05 |
6CH03 -Computer Programming & Applications | 2025-04-07 | |
Process Equipment Design & Drawing (6CH04) | 2025-04-08 | |
5CH04 -Chemical Engineering Operation-II (Mass Transfer-I) | 2025-04-09 | |
Open Elective (RES) (5CH05) | 2025-04-11 |
Reporting Time: 09:45 AM |
Date: 2025-02-07 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VI | 6CE01- Design of Steel Structures | 2025-02-17 |
6CE03- Fluid Mechanics | 2025-02-18 | |
6CE02- Environmental Engineering - I | 2025-02-20 | |
6CE04- Traffic Engineering & Management | 2025-02-21 | |
6CE05 - Open Elective - II (IEE) | 2025-02-25 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VIII | 8CE01 - Construction Project Management | 2025-02-17 |
8CE02 - Construction Economics & Estimating Costing | 2025-02-18 | |
8CE03 - Advanced Water Treatment | 2025-02-20 | |
8CE05 - Advanced Design of RCC Structures | 2025-02-21 |
Reporting Time: 09:45 AM |
Date: 2025-02-28 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VI | 6CE04 - Traffic Engineering & Management | 2025-03-10 |
6CE03- Fluid Mechanics | 2025-03-11 | |
6CE02- Environmental Engineering - I | 2025-03-12 | |
6CE01 - Design of Steel Structures | 2025-03-13 | |
6CE05 - Open Elective - II (IEE) | 2025-03-17 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VIII | 8CE02 - Construction Economics & Estimating Costing | 2025-03-10 |
8CE05 - Advanced Design of RCC Structures | 2025-03-11 | |
8CE01 - Construction Project Management | 2025-03-12 | |
8CE03 - Advanced Water Treatment | 2025-03-13 |
Reporting Time: 09:45 AM |
Date: 2025-03-25 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VI | 6CE04 - Traffic Engineering & Management | 2025-04-05 |
6CE03- Fluid Mechanics | 2025-04-07 | |
6CE02- Environmental Engineering - I | 2025-04-08 | |
6CE01 - Design of Steel Structures | 2025-04-09 | |
6CE05 - Open Elective - II (IEE) | 2025-04-11 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER VIII | 8CE02 - Construction Economics & Estimating Costing | 2025-04-05 |
8CE05 - Advanced Design of RCC Structures | 2025-04-07 | |
8CE01 - Construction Project Management | 2025-04-08 | |
8CE03 - Advanced Water Treatment | 2025-04-09 |
Reporting Time: 09:45 AM |
Date: 2025-02-28 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester - IV | 4CE03- Surveying - I | 2025-03-10 |
4CE05 - Structural Analysis - I | 2025-03-11 | |
4CE02- Hydrology & Water Resources Engineering | 2025-03-12 | |
4CE01- Building Planning & CAD | 2025-03-13 | |
4CE04 - Geotechnical Engineering - I | 2025-03-15 | |
4ES06 - Environmental Studies | 2025-03-17 |
Reporting Time: 09:45 AM |
Date: 2025-03-25 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester - IV | 4ES06- Environmental Studies | 2025-04-04 |
4CE01 - Building Planning & CAD | 2025-04-05 | |
4CE02- Hydrology & Water Resources Engineering | 2025-04-07 | |
4CE03 - Surveying - I | 2025-04-08 | |
4CE05- Structural Analysis - I | 2025-04-09 | |
4CE04- Geotechnical Engineering - I | 2025-04-11 |
Reporting Time: 9:45 AM |
Date: 2025-03-10 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6KS01-SECURITY POLICY & GOVERNANCE | 2025-03-10 |
6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2025-03-11 | |
6KS03-SOFTWARE ENGINEERING | 2025-03-12 | |
6KS04-NATURAL LANGUAGE PROCESSING | 2025-03-13 | |
6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2025-03-17 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2025-03-10 |
8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2025-03-11 | |
8KS03-SYSTEM & SOFTWARE SECURITY | 2025-03-12 | |
8KS04-MULTIMEDIA COMPUTING | 2025-03-13 |
Reporting Time: 9:45 AM |
Date: 2025-03-10 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV | 4KS01-ARTIFICIAL INTELLIGENCE | 2025-03-10 |
4KS02-DATA COMMUNICATION & NETWORKING | 2025-03-11 | |
4KS03-OPERATING SYSTEM | 2025-03-12 | |
4KS04-MICROPROCESSOR & ASSEMBLY LANGUAGE PROGRAMMING | 2025-03-13 | |
4KS05-THEORY OF COMPUTATION | 2025-03-15 | |
4ES06-ENVIRONMENTAL STUDIES | 2025-03-17 |
Reporting Time: 9:45 AM |
Date: 2025-03-22 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6KS01-SECURITY POLICY & GOVERNANCE | 2025-04-05 |
6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2025-04-07 | |
6KS03-SOFTWARE ENGINEERING | 2025-04-08 | |
6KS04-NATURAL LANGUAGE PROCESSING | 2025-04-09 | |
6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2025-04-11 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2025-04-05 |
8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2025-04-07 | |
8KS03-SYSTEM & SOFTWARE SECURITY | 2025-04-08 | |
8KS04-MULTIMEDIA COMPUTING | 2025-04-09 |
Reporting Time: 9:45 AM |
Date: 2025-03-22 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV | 4ES06-ENVIRONMENTAL STUDIES | 2025-04-04 |
4KS01-ARTIFICIAL INTELLIGENCE | 2025-04-05 | |
4KS02-DATA COMMUNICATION & NETWORKING | 2025-04-07 | |
4KS03-OPERATING SYSTEM | 2025-04-08 | |
4KS04-MICROPROCESSOR & ASSEMBLY LANGUAGE PROGRAMMING | 2025-04-09 | |
4KS05-THEORY OF COMPUTATION | 2025-04-11 |
Reporting Time: 9:45 AM |
Date: 2025-08-16 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester - V | Electrical Machines II | 2025-08-16 |
Professional Elective I | 2025-08-18 | |
Microprocessor and Microcontroller | 2025-08-19 | |
Control System | 2025-08-20 | |
Open Elective -I | 2025-08-22 |
Reporting Time: 9:45 am |
Date: 2025-08-16 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester - VII | Entrepreneurship and Project Management | 2025-08-19 |
Electrical Drives and Control | 2025-08-20 | |
Digital Signal Processing | 2025-08-21 |
Semester | Subject / Paper | Date |
---|---|---|
VII SEMESTER | Electrical Energy Distribution and Utilization | 2025-08-16 |
Professional Elective III (WSES) | 2025-08-18 |
Reporting Time: 09:45 AM |
Date: 2025-08-16 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-V | Digital Signal Processing | 2025-08-16 |
Fiber Optics Communication | 2025-08-18 | |
Microcontroller | 2025-08-19 | |
Control System | 2025-08-20 | |
Open Elect-II (BEDC) | 2025-08-22 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-VII | Cryptography & NS | 2025-08-16 |
Digital Image and Video Processing | 2025-08-18 | |
Project Management and Entrepreneurship | 2025-08-19 | |
Mobile Communication & Networks | 2025-08-20 | |
Antenna and Propagation | 2025-08-21 |
Reporting Time: 9:45 AM |
Date: 2025-04-01 |
Examination Time: - |
Semester | Subject / Paper | Date |
---|---|---|
Second | Engineering Physics | 2025-04-01 |
Engineering Mechanics | 2025-04-02 | |
Computer Programming | 2025-04-03 | |
Applied Mathematics I | 2025-04-04 | |
Engineering Chemistry | 2025-04-01 | |
Basic Electrical Engineering | 2025-04-02 | |
Engineering Graphics | 2025-04-03 | |
Applied Mathematics II | 2025-04-04 | |
Programe Core Course | 2025-04-05 | |
Indian Knowledge System | 2025-04-07 |
Reporting Time: 9:45 AM |
Date: 2025-05-05 |
Examination Time: - |
Semester | Subject / Paper | Date |
---|---|---|
Second | Engineering Mechanics | 2025-05-06 |
Computer Programming | 2025-05-07 | |
Engineering Physics | 2025-05-05 | |
Applied Mathematics I | 2025-05-08 | |
Engineering Chemistry | 2025-05-05 | |
Basic Electrical Engineering | 2025-05-06 | |
Engineering Graphics | 2025-05-07 | |
Applied Mathematics II | 2025-05-08 | |
Programe Core Course | 2025-05-09 | |
Indian Knowledge System | 2025-05-09 |
Reporting Time: 09:45 AM |
Date: 2025-08-16 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
V | Kinematics of Machines | 2025-08-16 |
Metrology and Quality Control | 2025-08-18 | |
Measurement System | 2025-08-19 | |
Heat Transfer | 2025-08-20 | |
Open Elective-I | 2025-08-22 |
Semester | Subject / Paper | Date |
---|---|---|
VII | Mechatronics | 2025-08-16 |
Energy Conversion-II | 2025-08-18 | |
Industrial Management and Costing | 2025-08-19 | |
Productivity Technique | 2025-08-20 | |
Automobile Engineering | 2025-08-22 |
Reporting Time: 9:45 AM |
Date: 2025-08-16 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VIIth Sem | Technical Textiles | 2025-08-16 |
Textile Mathematics | 2025-08-18 | |
Project Management | 2025-08-19 | |
Applied Electronics And Control Systems | 2025-08-20 | |
Knitting Technology | 2025-08-21 |
Semester | Subject / Paper | Date |
---|---|---|
Vth Sem | Fabric Structure and Design | 2025-08-16 |
Advance Yarn Manufacturing Technology | 2025-08-18 | |
Chemical Processing-I | 2025-08-19 | |
High Performance Fibers | 2025-08-20 | |
OPEN ELECTIVE-I | 2025-08-22 |
Copyrights © JDIET. All rights reserved.