Sr. No.
| Sessional Details
| Commencement
| Cessation
|
---|---|---|---|
1 |
I Sessional Exam |
17 March, 2021, Wednesday |
22 March, 2021, Monday |
2 |
II Sessional Exam |
26 April, 2021, Monday |
30 April, 2021, Friday |
3 |
III Sessional Exam |
17 May, 2021, Monday |
22 May, 2021, Saturday |
Reporting Time: 10:45 am |
Date: 2020-10-10 |
Examination Time: 11:00 am to 12:00 noon |
Semester | Subject / Paper | Date |
---|---|---|
III | ECA | 2020-08-01 |
Semester | Subject / Paper | Date |
---|---|---|
III semester | MIII | 2020-08-31 |
SOM | 2020-09-07 | |
BCM & EG | 2020-09-02 | |
TRE | 2020-09-03 | |
CT & RCC | 2020-09-04 |
Semester | Subject / Paper | Date |
---|---|---|
III Semester | M-III | 2020-08-31 |
Process Calculations | 2020-09-07 | |
SOM | 2020-09-02 | |
EM-I | 2020-08-31 | |
CET-I | 2020-09-03 | |
MP | 2020-08-31 | |
M-III | 2020-09-01 | |
ETD | 2020-09-02 | |
MOM | 2020-09-03 | |
FM | 2020-09-04 |
Semester | Subject / Paper | Date |
---|---|---|
V semester | CMS | 2020-08-31 |
FM-II | 2020-09-07 | |
BP & CAD | 2020-09-02 | |
RCC-II | 2020-09-03 | |
BBC (FE-I) | 2020-09-04 | |
SUR-II | 2020-09-05 | |
TOM-I | 2020-08-31 | |
MS | 2020-09-02 | |
PT | 2020-09-03 | |
Free Elective | 2020-09-04 | |
HT | 2020-09-07 |
Semester | Subject / Paper | Date |
---|---|---|
VII Semester | TOS-II | 2020-08-31 |
GTE-II | 2020-09-07 | |
DSS | 2020-09-02 | |
EE-I | 2020-09-03 | |
ACT (PE-I) | 2020-09-04 | |
EC-II | 2020-08-31 | |
IMC | 2020-09-07 | |
AE | 2020-09-02 | |
NES | 2020-09-03 | |
MDD-II | 2020-09-04 |
Reporting Time: 10:45 am |
Date: 2020-08-21 |
Examination Time: 11:00 am to 12:00 noon |
Reporting Time: 10:45 am |
Date: 2020-08-27 |
Examination Time: 11:00 am to 12:00 noon |
Copyrights © JDIET. All rights reserved.