- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- ERP CAS
- Fee Payment..
- More..
Reporting Time: 9.45 AM |
Date: 2025-09-22 |
Examination Time: 10.00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VII | 7CH02- CHEMICAL REACTION ENGINEERING- I | 2025-09-22 |
| 7CH01- CHEMICAL ENGINEERING OPERATION- III (MT-II) | 2025-09-23 | |
| 7CH03- PROCESS DYNAMICS AND CONTROL | 2025-09-24 | |
| 7CH04- PLANT DESIGN AND PROJECT ENGINEEERING | 2025-09-25 | |
| 7CH05- INDUSTRIAL WASTE TREATMENT | 2025-09-26 |
Reporting Time: 9:45AM |
Date: 2025-09-08 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- III | 3CH201PC-PROCESS INSTRUMENTAION (PCC) | 2025-09-08 |
| 3CH200PC- CHEMICAL ENGINEERING THERMODYNAMICS (PCC) | 2025-09-09 | |
| 3CH202PC- CHEMICAL ENGINEERING ANALYSIS (PCC) | 2025-09-10 | |
| 3CH205M- ENVIRONMENTAL POLLUTION: POLICIES AND REGULATIONS (MDM- I) | 2025-09-11 | |
| 3CH206OE- DE-CARBONIZATION TECHNOLOGIES (OE-I) | 2025-09-12 | |
| 3CH207EM- ENGINEERING ECONOMICS (HSSMC) [ENTREPRENEURSHIP DEVELOPMENT] | 2025-09-16 | |
| 3CH208VE- ENVIRONMENTAL STUDIES | 2025-09-17 |
Reporting Time: 9:45AM |
Date: 2025-08-16 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VII | 7CH02- CHEMICAL REACTION ENGINEERING- I | 2025-08-16 |
| 7CH01- CHEMICAL ENGINEERING OPERATION- III (MT-II) | 2025-08-18 | |
| 7CH03- PROCESS DYNAMICS AND CONTROL | 2025-08-19 | |
| 7CH04- PLANT DESIGN AND PROJECT ENGINEEERING | 2025-08-20 | |
| 7CH05- INDUSTRIAL WASTE TREATMENT | 2025-08-21 |
Reporting Time: 9:45AM |
Date: 2025-08-16 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-V | 5CH01- HEAT TRANSFER | 2025-08-16 |
| 5CH02- CHEMICAL ENGINEERING PROCESS-I | 2025-08-18 | |
| 5CH03-MATERIAL SCIENCE AND ENGINEERING | 2025-08-19 | |
| 5CH04- ECONOMICS AND MANAGEMENT | 2025-08-20 | |
| 5CH05- RISK AND SAFETY MANAGEMENT (OE) | 2025-08-22 |
Reporting Time: 9:45AM |
Date: 2025-09-22 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-V | 5CH01- HEAT TRANSFER | 2025-09-22 |
| 5CH02- CHEMICAL ENGINEERING PROCESS-I | 2025-09-23 | |
| 5CH03-MATERIAL SCIENCE AND ENGINEERING | 2025-09-24 | |
| 5CH04- ECONOMICS AND MANAGEMENT | 2025-09-25 | |
| 5CH05- RISK AND SAFETY MANAGEMENT (OE) | 2025-09-26 |
Reporting Time: 9:45AM |
Date: 2025-10-10 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- III | 3CH200PC- CHEMICAL ENGINEERING THERMODYNAMICS | 2025-10-10 |
| 3CH201PC- PROCESS INSTRUMENTATION | 2025-10-13 | |
| 3CH202PC- CHEMICAL ENGINEERING ANALYSIS | 2025-10-14 | |
| 3CH205M- ENVIRONMENTAL POLLUTION: POLICIES AND REGULATIONS | 2025-10-15 | |
| 3CH207EM- ENGINEERING ECONOMIC [ ENTREPRENEURSHIP DEVELOPMENT] | 2025-10-16 |
Reporting Time: 9:45AM |
Date: 2025-10-10 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- V | 5CH01- HEAT TRANSFER | 2025-10-10 |
| 5CH02- CHEMICAL ENGINEERING PROCESS-I | 2025-10-13 | |
| 5CH03- MATERIAL SCIENCE AND ENGINEERING | 2025-10-14 | |
| 5CH04- ECONOMICS AND MANAGEMENT | 2025-10-15 | |
| 5CH05- RISK AND SAFETY MANAGEMENT | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VII | 7CH02- CHEMICAL REACTION ENGINEERING-I | 2025-10-10 |
| 7CH01- CHEMICAL ENGINEERING OPERATION-III (MT-II) | 2025-10-13 | |
| 7CH03- PROCESS DYNAMICS AND CONTROL | 2025-10-14 | |
| 7CH04- PLANT DESIGN AND PROJECT ENGINEERING | 2025-10-15 | |
| 7CH05- INDUSTRIAL WASTE TREATMENT | 2025-10-16 |
Reporting Time: 1.45 PM |
Date: 2025-10-15 |
Examination Time: 2.00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| III- Semester | 3CH206OE- Decarbonization Technologies | 2025-10-15 |
| 3CH208VE- Environmental Studies | 2025-10-16 |
Reporting Time: 9:45AM |
Date: 2025-11-03 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- III | PROCESS INSTRUMENTASTION - 3CH201PC | 2025-11-03 |
| CHEMICAL ENGINEERING THERMODYNAMICS-3CH200PC | 2025-11-04 | |
| CHEMICAL ENGINEERING ANALYSIS-3CH202PC | 2025-11-06 | |
| ENVIRONMENTAL POLLUTION: POLICIES AND REGULATIONS. (MDM-I)-3CH205M | 2025-11-07 | |
| DE-CARBONIZATION TECHNOLOGIES(OE-I)-3CH206OE | 2025-11-10 | |
| ENGINEERING ECONOMICS(HSSMC) - 3CH207EM | 2025-11-11 | |
| ENVIRONMENTAL STUDIES-3CH208VE | 2025-11-11 |
Reporting Time: 09:45 AM |
Date: 2025-08-12 |
Examination Time: 10:00 AM To 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester V | 5CE01 Design Reinforced & PCS | 2025-08-16 |
| 5CE04- Highway Construction Management | 2025-08-18 | |
| 5CE03- Numerical Method & Computer Programming | 2025-08-19 | |
| 5CE02- Surveying & Geomatics | 2025-08-20 | |
| 5CE05- Open Elective (Disaster Management) | 2025-08-22 |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester VII | 7CE04- Environment Engineering-II | 2025-08-16 |
| 7CE01- Structural Analysis-II | 2025-08-18 | |
| 7CE02- Geotechnical Engineering-II | 2025-08-19 | |
| 7CE05- Pavement Design (Free Elective) | 2025-08-20 | |
| 7CE03- Hydraulic Engineering-Il | 2025-08-21 |
Reporting Time: 09:45 AM |
Date: 2025-09-03 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-III (NEP) | 3CE200PC - Strength of Materials | 2025-09-08 |
| 3CE201PC - Concrete Technology | 2025-09-09 | |
| 3CE202PC - Building Construction & Materials | 2025-09-10 | |
| 3CE205MD - Introduction to Civil Engineering (MDM) | 2025-09-11 | |
| 3CE206OE - Disaster Management (OE-I) | 2025-09-12 | |
| 3CE207EM - Construction Management (HSS MC) | 2025-09-16 | |
| 3SH208VE - Environmental Science | 2025-09-17 |
Reporting Time: 09:45 AM |
Date: 2025-09-17 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester V | 5CE04- Highway Construction Management | 2025-09-22 |
| 5CE03- Numerical Method & Computer Programming | 2025-09-23 | |
| 5CE01 Design Reinforced & PCS | 2025-09-24 | |
| 5CE02- Surveying & Geomatics | 2025-09-25 | |
| 5CE05- Open Elective (Disaster Management) | 2025-09-26 |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester VII | 7CE01- Structural Analysis-II | 2025-09-22 |
| 7CE05- Pavement Design (Free Elective) | 2025-09-23 | |
| 7CE04- Environment Engineering-II | 2025-09-24 | |
| 7CE03- Hydraulic Engineering-Il | 2025-09-25 | |
| 7CE02- Geotechnical Engineering-II | 2025-09-26 |
Reporting Time: 09:45 AM |
Date: 2025-10-03 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-III (NEP) | 3CE200PC - Strength of Materials | 2025-10-10 |
| 3CE201PC - Concrete Technology | 2025-10-13 | |
| 3CE202PC - Building Construction & Materials | 2025-10-14 | |
| 3CE205MD - Introduction to Civil Engineering (MDM) | 2025-10-15 | |
| 3CE207EM - Construction Management (HSS MC) | 2025-10-16 |
Reporting Time: 01:45 PM |
Date: 2025-10-03 |
Examination Time: 02:00 PM TO 03:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-III (NEP) | 3CE206OE - Disaster Management (OE-I) | 2025-10-15 |
| 3SH208VE - Environmental Science | 2025-10-16 |
Reporting Time: 09:45 AM |
Date: 2025-10-03 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester V | 5CE01- Design Reinforced & PCS | 2025-10-10 |
| 5CE03- Numerical Method & Computer Programming | 2025-10-13 | |
| 5CE04- Highway Construction Management | 2025-10-14 | |
| 5CE02- Surveying & Geomatics | 2025-10-15 | |
| 5CE05- Open Elective (Disaster Management) | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester VII | 7CE01- Structural Analysis-II | 2025-10-10 |
| 7CE04- Environment Engineering-II | 2025-10-13 | |
| 7CE03- Hydraulic Engineering-Il | 2025-10-14 | |
| 7CE05- Pavement Design (Free Elective) | 2025-10-15 | |
| 7CE02- Geotechnical Engineering-II | 2025-10-16 |
Reporting Time: 09:45 AM |
Date: 2025-10-28 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-III (NEP) | 3CE200PC - Strength of Materials | 2025-11-03 |
| 3CE201PC - Concrete Technology | 2025-11-04 | |
| 3CE202PC - Building Construction & Materials | 2025-11-06 | |
| 3CE205MD - Introduction to Civil Engineering (MDM) | 2025-11-07 | |
| 3CE206OE - Disaster Management (OE-I) | 2025-11-10 | |
| 3CE207EM - Construction Management (HSS MC) | 2025-11-11 | |
| 3SH208VE - Environmental Science | 2025-11-11 |
Reporting Time: 9:45 AM |
Date: 2025-08-14 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| III | 3CS200PC-DISCRETE STRUCTURE AND GRAPH THEORY | 2025-09-08 |
| 3CS201PC-OBJECT ORIENTED PROGRAMMING | 2025-09-09 | |
| 3CS202PC-DATA STRUCTURES | 2025-09-10 | |
| 3CS205MD-FOUNDATION OF COMPUTING AND PROGRAMMING [MDM] | 2025-09-11 | |
| 3CS206OE-E-COMMERCE(OPEN ELECTIVE-I) | 2025-09-12 | |
| 3CS207EM-ENTREPRENEURSHIP DEVELOPMENT | 2025-09-16 | |
| ENVIRONMENTAL STUDIES | 2025-09-17 |
| Semester | Subject / Paper | Date |
|---|---|---|
| V | 5KS01-DATABASE MANAGEMENT SYSTEMS | 2025-08-16 |
| 5KS02-COMPILER DESIGN | 2025-08-18 | |
| 5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2025-08-19 | |
| 5KS04-INTERNET OF THINGS | 2025-08-20 | |
| 5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2025-08-22 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2025-08-16 |
| 7KS02-COMPUTER GRAPHICS | 2025-08-18 | |
| 7KS03-CLOUD COMPUTING | 2025-08-19 | |
| 7KS04-DATA WAREHOUSE AND MINING | 2025-08-20 | |
| 7KS05-BLOCKCHAIN FUNDAMENTALS | 2025-08-21 |
Reporting Time: 9:45 AM |
Date: 2025-09-19 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| III | 3CS200PC-DISCRETE STRUCTURE AND GRAPH THEORY | 2025-10-10 |
| 3CS201PC-OBJECT ORIENTED PROGRAMMING | 2025-10-13 | |
| 3CS202PC-DATA STRUCTURES | 2025-10-14 | |
| 3CS205MD-FOUNDATION OF COMPUTING AND PROGRAMMING [MDM] | 2025-10-15 | |
| 3CS206OE-E-COMMERCE(OPEN ELECTIVE-I) | 2025-10-15 | |
| 3SH208VE-ENVIRONMENTAL STUDIES | 2025-10-16 | |
| 3CS207EM-ENTREPRENEURSHIP DEVELOPMENT | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| V | 5KS01-DATABASE MANAGEMENT SYSTEMS | 2025-09-22 |
| 5KS02-COMPILER DESIGN | 2025-09-23 | |
| 5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2025-09-24 | |
| 5KS04-INTERNET OF THINGS | 2025-09-25 | |
| 5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2025-09-26 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2025-09-22 |
| 7KS02-COMPUTER GRAPHICS | 2025-09-23 | |
| 7KS03-CLOUD COMPUTING | 2025-09-24 | |
| 7KS04-DATA WAREHOUSE AND MINING | 2025-09-25 | |
| 7KS05-BLOCKCHAIN FUNDAMENTALS | 2025-09-26 |
Reporting Time: 9:45 AM |
Date: 2025-10-09 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| III | 3CS200PC-DISCRETE STRUCTURE AND GRAPH THEORY | 2025-11-03 |
| 3CS201PC-OBJECTS ORIENTED PROGRAMMING[JAVA] | 2025-11-04 | |
| 3CS202PC-DATA STRUCTURES | 2025-11-06 | |
| 3CS205MD-FOUNDATION OF COMPUTING AND PROGRAMMING | 2025-11-07 | |
| 3CS206OE-E-COMMERCE | 2025-11-10 | |
| 3CS207EM-ENTREPRENEURSHIP DEVELOPMENT | 2025-11-11 | |
| 3SH208VE-ENVIRONMENTAL SCIENCE | 2025-11-11 |
| Semester | Subject / Paper | Date |
|---|---|---|
| V | 5KS01-DATABASE MANAGEMENT SYSTEMS | 2025-10-10 |
| 5KS02-COMPILER DESIGN | 2025-10-13 | |
| 5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2025-10-14 | |
| 5KS04-INTERNET OF THINGS | 2025-10-15 | |
| 5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2025-10-10 |
| 7KS02-COMPUTER GRAPHICS | 2025-10-13 | |
| 7KS03-CLOUD COMPUTING | 2025-10-14 | |
| 7KS04-DATA WAREHOUSE AND MINING | 2025-10-15 | |
| 7KS05-BLOCKCHAIN FUNDAMENTALS | 2025-10-16 |
Reporting Time: 9:45 AM |
Date: 2025-08-16 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester - V | Electrical Machines II | 2025-08-16 |
| Professional Elective I | 2025-08-18 | |
| Microprocessor and Microcontroller | 2025-08-19 | |
| Control System | 2025-08-20 | |
| Open Elective -I | 2025-08-22 |
Reporting Time: 9:45 am |
Date: 2025-08-16 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| Semester - VII | Entrepreneurship and Project Management | 2025-08-19 |
| Electrical Drives and Control | 2025-08-20 | |
| Digital Signal Processing | 2025-08-21 | |
| Electrical Energy Distribution and Utilization | 2025-08-16 | |
| Professional Elective III (WSES) | 2025-08-18 |
Reporting Time: 9:45 am |
Date: 2025-09-08 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| III Semester | Electrical component Circuit | 2025-09-08 |
| Electric Circuit Analysis | 2025-09-09 | |
| Electric Energy Generation | 2025-09-11 | |
| Open Elective (PSS) | 2025-09-12 | |
| Entrepreneurship Developement | 2025-09-16 | |
| Environmental Studies | 2025-09-17 |
Reporting Time: 9:45 AM |
Date: 2025-09-22 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| V Semester | Electrical Machine | 2025-09-22 |
| Professional Elective -1 (PSOC) | 2025-09-23 | |
| Microprocessor & Microcontroller | 2025-09-24 | |
| Control System | 2025-09-25 |
Reporting Time: 9:45 AM |
Date: 2025-09-22 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII Semester | Electrical Energy Distribution and Utilization | 2025-09-22 |
| Professional Elective -III (WSES) | 2025-09-23 | |
| Entrepreneurship & Project Management | 2025-09-24 | |
| Digital Signal Processing | 2025-09-26 |
Reporting Time: 9:45 AM |
Date: 2025-10-10 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| V Semester | Electrical Machine | 2025-10-10 |
| Professional Elective -1 (PSOC) | 2025-10-13 | |
| Microprocessor & Microcontroller | 2025-10-14 | |
| Control System | 2025-10-15 | |
| Open Elective -1 | 2025-10-16 |
Reporting Time: 9:45 AM |
Date: 2025-10-10 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII Semester | Electrical Energy Distribution and Utilization | 2025-10-10 |
| Professional Elective -III(WSES) | 2025-10-13 | |
| Entrepreneurship & Project Management | 2025-10-14 | |
| Electrical Drives and Control | 2025-10-15 | |
| Digital Signal Processing | 2025-10-16 |
Reporting Time: 9:45 AM /1:45 PM |
Date: 2025-10-10 |
Examination Time: 10:00 AM to 11:00 AM / 2::00 PM to 3:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| III Semester | Electrical Component Circuit | 2025-10-10 |
| Electrical Circuit Analysis | 2025-10-13 | |
| Electrical Measurement & Instrumentation | 2025-10-14 | |
| Electric Energy Generation | 2025-10-15 | |
| Enterpreneurship Development | 2025-10-16 | |
| Environmental Studies | 2025-10-16 |
Reporting Time: 09:45 AM |
Date: 2025-10-29 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-III | Electronics Device Ckt (PCC-I) | 2025-11-03 |
| Electromagnetic Waves (PCC-II) | 2025-11-04 | |
| Signals & Systems (PCC-III) | 2025-11-06 | |
| Multidisciplinary Minor –I (Fundamentals of Digital Electronics) | 2025-11-07 | |
| Open Elective -I(Analog Communication) | 2025-11-10 | |
| Entrepreneurship Development (10 TO 11 AM) | 2025-11-11 | |
| Environmental Science (02 TO 03 PM) | 2025-11-11 |
Reporting Time: 9:45 AM |
Date: 2025-11-10 |
Examination Time: 10 AM -12 NOON |
| Semester | Subject / Paper | Date |
|---|---|---|
| First | Applied Physics | 2025-11-10 |
| Applied Chemistry | 2025-11-10 | |
| Engineering Mechanics | 2025-11-11 | |
| Programming for Problem Solving | 2025-11-12 | |
| Mathematics I | 2025-11-13 | |
| Basic Electrical Engineering | 2025-11-11 | |
| Engineering Graphics | 2025-11-12 | |
| Mathematics II | 2025-11-13 |
Reporting Time: 09:45 AM |
Date: 2025-10-10 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| V | Kinematics of Machines | 2025-10-10 |
| Metrology and Quality Control | 2025-10-13 | |
| Measurement System | 2025-10-14 | |
| Heat Transfer | 2025-10-15 | |
| MMT-Open Elective-I | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VII | Mechatronics | 2025-10-10 |
| Energy Conversion-II | 2025-10-13 | |
| Industrial Management and Costing | 2025-10-14 | |
| Productivity Technique | 2025-10-15 | |
| Automobile Engineering | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| III | Manufacturing Technology | 2025-11-03 |
| Engineering Thermodynamics | 2025-11-04 | |
| Entrepreneurship Development | 2025-11-06 | |
| Basics of Mechanical Engineering (MDM-I) | 2025-11-07 | |
| Manufacturing Processes | 2025-11-10 | |
| Mechanics of Materials | 2025-11-11 |
Reporting Time: 9:45 AM |
Date: 2025-10-10 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IIIrd Semester | Textile Fibre –I | 2025-11-03 |
| Yarn Manufacturing – I | 2025-11-04 | |
| Textile Testing and Quality Control | 2025-11-06 | |
| Fashion Designing | 2025-11-07 | |
| Principle of Fashion Designing | 2025-11-10 | |
| Elements of Costing and Economics | 2025-11-11 | |
| Environmental Studies | 2025-11-11 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIIth Sem | Textile Mathematics | 2025-10-10 |
| Applied Electronics And Control Systems | 2025-10-13 | |
| Project Management | 2025-10-14 | |
| Technical Textiles | 2025-10-15 | |
| Knitting Technology | 2025-10-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| Vth Sem | Advance Yarn Manufacturing Technology | 2025-10-10 |
| Fabric Structure and Design | 2025-10-13 | |
| Chemical Processing-I | 2025-10-14 | |
| High Performance Fibers | 2025-10-15 | |
| Fashion Technology (OE) | 2025-10-16 |
Copyrights © JDIET. All rights reserved.