- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
Class Incharge: Prof. P. V. Talhan |
With Effect From: 2025-07-21 |
Room Number: G-3 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | MDM {L} [RRB] | COMM. ENGG. PROJECT | EE {L} [APP] | PD | CEA {L} [RRB] | PI {L} [PRC] |
Tuesday | OE {L} [PVT] | PI {L} [PRC] | EE {L} [APP] | PD | CEA {P} PCH21 [RRB] & PI {P} PCH22 [PRC] | |
Wednesday | OE {L} [PVT] | CEA {L} [RRB] | CET {L} [PVT] | PD | CEA {P} PCH22 [RRB] & PI {P} PCH21 [PRC] | |
Thursday | MDM {L} [RRB] | PI {L} [PRC] | CET {L} [PVT] | PD | COMM. ENGG. PROJECT | |
Friday | OE {L} [PVT] | CEA {L} [RRB] | CET {L} [PVT] | EVS {L} [RRB] | MDM {P} (Textile Engg.) | |
Saturday | EVS {L} [RRB] | COMM. ENGG. PROJECT | EVS {L} [RRB] | COMM. ENGG. PROJECT |
Class Incharge: Prof. R. R. Bhumbur |
With Effect From: 2025-07-14 |
Room Number: G-4 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | HT {L} [ANS] | MSE {L} [PVT] | CEP-I {L} [RRB] | EM {L} [APP] | - | ||
Tuesday | OE-I {L} [PKN] | MSE {L} [PVT] | HT {L} [ANS] | EM {L} [APP] | - | ||
Wednesday | OE-I {L} [PKN] | EM {L} [APP] | HT {L} [ANS] | CEP-I {L} [RRB] | MSE {L} [PVT] | - | |
Thursday | MSE {P} PCH31 [PVT] HT {P} PCH32 [ANS] | HT {L} [ANS] | CEP-I {L} [RRB] | MSE {P} PCH32 [PVT] HT {P} PCH31 [ANS] | |||
Friday | OE-I {L} [PKN] | EM {L} [APP] | CEP-I {T} [RRB] | MSE {L} [PVT] | - | ||
Saturday | MSE {L}* [PVT] | EM {L}* [APP] | CEP-I {L}* [RRB] | - | - |
Class Incharge: Prof. A. N. Sarve |
With Effect From: 2025-07-14 |
Room Number: G-6 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | IWT {L} [AVP] | MTO-II {L} [PKN] | CRE-I {L} [ANS] | PD | PROJECT & SEMINAR | |
Tuesday | CRE-I {L} [ANS] | IWT {L} [AVP] | MTO-II {L} [PKN] | PD | PROJECT & SEMINAR | |
Wednesday | PDC {L} [PRC] | CRE-I {L} [ANS] | PDPE {L} [APP] | PD | PROJECT & SEMINAR | |
Thursday | IWT {P} PCH41 [AVP] | PDC {L} [PRC] | PDPE {L} [APP] | MTO-II {P} PCH41 [PKN] | ||
Friday | PDC {P} PCH41 [PRC] | PDC {L} [PRC] | PDPE {L} [APP] | CRE-I {P} PCH41 [ANS] | ||
Saturday | IWT {L} [AVP] | MTO-II {L} [PKN] | IWT {L} [AVP] | PROJECT & SEMINAR |
Class Incharge: Prof. N. B. Kothari |
With Effect From: 2025-07-21 |
Room Number: 302 (CRF-08) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | ICE - MDM {L} [AMP] | CT {L} [AMP] | BCM {L} [BSR] | PD CLASS | SOM {P} (PCE21) [SAC] CT {P} (PCE22) [AMP] BCM {P} (PCE23) [NSB] | ||
Tuesday | DM OE-I [SAC] | CT{P} (PCE21) [AMP] BCM {P} (PCE22) [SSP] SOM {P} (PCE23) [SAC] | PD CLASS | SOM {L} [SAC] | BCM {L} [BSR] | ||
Wednesday | DM OE-I [SAC] | CT {L} [AMP] | CM {L} [RMP] | PD CLASS | BCM {P} (PCE21) [BSR] SOM {P} (PCE22) [SAC] CT{P} (PCE23) [AMP] | ||
Thursday | ICE - MDM {L} [AMP] | SOM {L} [SAC] | EVS {L} [NBK] | PD CLASS | BCM {P} (PCE21) [BSR] BCM {P} (PCE22) [SSP] BCM {P} (PCE23) [NSB] | ||
Friday | DM OE-I [SAC] | CM {L} [RMP] | EVS {L} [NBK] | CT {L} [AMP] | FD - MDM {P} | ||
Saturday | BCM {L} [BSR] | SOM {L} [SAC] | BCM {L} [BSR] | CT {L}* [AMP] | SOM {L} [SAC] | -- |
Class Incharge: Prof. P. N. Wahane |
With Effect From: 2025-07-14 |
Room Number: 301 (CRF-07) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | SUR& GEO {P} (PCE31) [NBK] NMCP{P} (PCE32) [AVG] HCM PE-I {P} (PCE33) [BSR] | DR&PCS{L} [PNW] | SUR & GEO{L} [NBK] | NMCP {L} [AVG] | HCM PE-I {L} [BSR] | ||
Tuesday | DM OE-I [SSP] | DR&PCS{L} [PNW] | SUR & GEO{L} [NBK] | HCM PE-I {L} [BSR] | NMCP {L} [AVG] | -- | |
Wednesday | DM OE-I [SSP] | HCM PE-I {P} (PCE31) [BSR] DR & PCS {P} (PCE32) [PNW] SUR& GEO {P} (PCE33) [NBK] | HCM PE-I {L} [BSR] | NMCP {L} [AVG] | -- | ||
Thursday | HCM PE-I {L}* [BSR] | SUR & GEO{L} [NBK] | DR&PCS{L} [PNW] | DR & PCS{P} (PCE31) [PNW] SUR& GEO {P} (PCE32) [NBK] NMCP{P} (PCE33) [AVG] | DR&PCS{L}* [PNW] | ||
Friday | DM OE-I [SSP] | NMCP{P} (PCE31) [AVG] HCM PE-I {P} (PCE32) [BSR] DR & PCS {P} (PCE33) [PNW] | DR&PCS {T} [TCE31] [PNW] | DR&PCS{T} [TCE32] [PNW] | -- | ||
Saturday | -- | NMCP {L}* [AVG] | SUR & GEO{L}* [NBK] | DR&PCS{L}* [PNW] | -- |
Class Incharge: Prof. A. M. Pudke |
With Effect From: 2025-07-14 |
Room Number: 300 (CRF-06) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | GT - II {L} [SNK] | HYD {L} [SSP] | SA - II {L} [AVG] | PD CLASS | PROJECT & SEMINAR | |
Tuesday | CSA & D {P} (PCE41) [AVG] GTE - II {P} (PCE42) [SNK] EE - II {P} (PCE 43) [NSB] | PD PE-III {L} [AMP] | PD CLASS | PROJECT & SEMINAR | ||
Wednesday | GTE - II {P} (PCE41) [SNK] EE - II {P} (PCE 42) [NSB] CSA & D {P} (PCE43) [AVG] | EE - II {L} [NSB] | PD CLASS | PROJECT & SEMINAR | ||
Thursday | SA - II {L} [AVG] | HYD {L} [SSP] | GT - II {L} [SNK] | EE - II {L} [NSB] | PD PE-III {L} [AMP] | GT - II {L} [SNK] |
Friday | EE - II {L} [NSB] | PD PE-III {L} [AMP] | HYD {L} [SSP] | SA - II {L} [AVG] | EE - II {P} (PCE 41) [NSB] CSA & D {P} (PCE42) [AVG] GTE - II {P} (PCE43) [SNK] | |
Saturday | PROJECT & SEMINAR | SA - II {L}* [AVG] | GT - II {L}* [SNK] | PROJECT & SEMINAR |
Class Incharge: Mrs. D.A.Mirkute |
With Effect From: 2025-07-21 |
Room Number: 163 (F7) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | FCP(MDM){L} [SAB/AKD/DAS] | Comm.Engag.Project/Field Project | Comm.Engag.Project/Field Project | EVS{L} [PVT] | ||
Tuesday | OPEN ELECTIVE-I | OOP{L} [MKP] | DIS & GT{L} [NDC] | DS{PCS21}[ DAM] ](LC2)/ OOP{PCS22}[SAV]( Netlab) | EVS{L} [PVT] | |
Wednesday | OPEN ELECTIVE-I | OOP{L} [MKP] | PD{L} | Entrepreneurship Development [TAM] | OOP{PCS21}[SAV]( Netlab)/ DS{PCS23}[DAM](LC2) | |
Thursday | FCP(MDM){L} [SAB/AKD/DAS] | DS{L} [DAM] | PD{L} | OOP{L} [MKP] | DS{PCS22}[ DAM] ](LC2)/ OOP{PCS23}[SAV]( Netlab) | |
Friday | OPEN ELECTIVE-I | DS{L} [DAM] | PD{L} | DIS & GT{L} [NDC] | MDM (PR) | |
Saturday | Entrepreneurship Development [TAM] | DIS & GT{L} [NDC] | DS{L} [DAM] | DIS & GT{L} [NDC] | Entrepreneurship Development [TAM] |
Class Incharge: Ms. S.R.Waghe |
With Effect From: 2025-07-14 |
Room Number: 164(F6) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | ----- | CD{PCS31}[SRW]( Netlab )/ Cskill LabIII{PCS32}[SRJ]( LC3) / DBMS{PCS33}[APB]( LC2) | DBMS{L} [APB] | CD{L} [SRW] | ----- | |
Tuesday | OPEN ELECTIVE-I | Cskill LabIII{PCS31}[SRJ]( LC3 ) DBMS{PCS32}[APB]( LC2)/ ET LAB I{PCS33}[SAB]( IoT Lab) | PE-I{L} [SAB] | CD{L} [SRW] | ------ | |
Wednesday | OPEN ELECTIVE-I | CAO{L} [SRJ] | PE-I{L} [SAB] | DBMS{L} [APB] | PE-I{L} [SAB] | |
Thursday | ------- | ET LAB I{PCS31}[SAB]( IoT Lab)/ CD{PCS32}[SRW]( Netlab)/ CskillLabIII{PCS33}[SRJ]( LC3) | CAO{L} [SRJ] | DBMS{L} [APB] | ------ | |
Friday | OPEN ELECTIVE-I | DBMS{PCS31}[SAV]( LC2)/ ET LAB I{PCS32}[SAB](IoT Lab)/ CD{PCS33}[SRW]( Netlab) | CAO{L} [SRJ] | CD{L} [SRW] | ---- | |
Saturday | -------- | --------- | CAO{L} [SRJ] | PE-I{L} [SAB] | ------ | --------- |
Class Incharge: Ms.N.D.Chandure |
With Effect From: 2025-07-14 |
Room Number: 162(F9) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | PE-IV{L} [NDC] | CC{L} [DNC] | PD{L} | PE-III{L} [DAS] | CG{L} [AKD] | PROJECT & SEMINAR |
Tuesday | PROJECT & SEMINAR | CC{L} [DNC] | PE-III{L} [DAS] | CG{PCS41}[AKD](LC3)/ ET Lab-III{PCS42}[DAS](LC1)/ ET-Lab-IV{PCS43}[NDC](LC4) | PROJECT & SEMINAR | |
Wednesday | PE-IV{L} [NDC] | SSEE{L} [SRW] | PD{L} | CC{L} [DNC] | PE-III{L} [DAS] | CG{L} [AKD] |
Thursday | SSEE{L} [SRW] | PE-IV{L} [NDC] | PD{L} | CG{PCS43)[AKD](LC3)/ ET Lab-III{PCS41}[DAS](LC1)/ ET-Lab-IV{PCS42}[NDC](LC4) | PROJECT & SEMINAR | |
Friday | CG{PCS42}[AKD](LC3)/ ET Lab-III{PCS43}[DAS](LC1)/ ET-Lab-IV{PCS41}[NDC](LC4) | CC{L} [DNC] | CG{L} [AKD] | PROJECT & SEMINAR | ||
Saturday | PROJECT & SEMINAR | SSEE{L} [SRW] | PROJECT & SEMINAR |
Class Incharge: Prof. K. B. Nagne |
With Effect From: 2025-07-14 |
Room Number: G9 ( 152) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | EEG{MDM} [A.A.G] | PD Class {L} [G9] | ECA{L} [J.B.F] | ECA {P}( PEE21) [J.B.F] EMI {P} ( PEE23) [K.B.N] | EVS{L} [AVP] | |
Tuesday | OPEN ELECTIVE [A.V.G] | PD Class {L} [G9] | ECA{L} [J.B.F] | EMI{L} [K.B.N] | FIELD PROJECT | EVS{L} [AVP] |
Wednesday | OPEN ELECTIVE [A.V.G] | PD Class {L} [G9] | ECA{L} [J.B.F] | EMI{L} [K.B.N] | EC&C {L} [R.P.D] | |
Thursday | EEG{MDM} [A.A.G] | ECA {P}( PEE23) [J.B.F] EMI {P} ( PEE22) [K.B.N] | FIELD PROJECT | EC&C {L} [R.P.D] | ||
Friday | OPEN ELECTIVE [A.V.G] | ECA {P}( PEE22) [J.B.F] EMI {P} ( PEE21) [K.B.N] | ED {L} [J.R.S] | MDM {P} TEXTILE | ||
Saturday | ED {L} [J.R.S] | EC&C {L} [R.P.D] | FIELD PROJECT |
Class Incharge: Prof. J. R. Sawant |
With Effect From: 2025-07-21 |
Room Number: G8 (178) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | EM/C- II{L} [A.S.A] | C.S {L} [JRS] | MPMC {L} [S.V.K] | EM/C-II{P}(PEE31)[A.S.A] MPMC {P}(PEE32)[S.V.K] ICT {P}(PEE33) [R.P.D] | PSOC {L} [H.D.M.] | ||
Tuesday | O.E.-I [R.P.D] | CS{P}(PEE31)[J.R.S] EM/C-II{P}(PEE33)[A.S.A] ICT {P}(PEE32) [R.P.D] | C.S {L} [JRS] | MPMC {L} [S.V.K] | ----- | ||
Wednesday | O.E.-I [R.P.D] | CS{P}(PEE32)[J.R.S] MPMC {P}(PEE33)[S.V.K] ICT {P}(PEE31) [R.P.D] | C.S {L} [JRS] | EM/C- II{L} [A.S.A] | ----- | ||
Thursday | C.S {L} [JRS] | CS{P}(PEE33)[J.R.S] EM/C-II{P}(PEE32)[A.S.A] MPMC {P}(PEE31)[S.V.K] | ----- | ----- | |||
Friday | O.E.-I [R.P.D] | MPMC {L} [S.V.K] | PSOC {L} [H.D.M.] | ----- | |||
Saturday | EM/C- II{L} [A.S.A] | ----- | ----- |
Class Incharge: Prof. H.D.Mude |
With Effect From: 2025-07-14 |
Room Number: F8 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | EEDU {L} [A.D.B] | DSP {L} [H.D.M] | ED&C {L} [A.V.G] | EEDU {P} ( PEE41) [A.D.B] EPM {P}( PEE42) [A.A.G] DSP {P}(PEE43) [H.D.M] | WSES{L} [K.B.N] | |
Tuesday | WSES{L} [K.B.N] | EEDU {P} ( PEE42) [A.D.B] EPM {P}( PEE43) [A.A.G] DSP {P}(PEE41) [H.D.M] | EEDU {L} [A.D.B] | PD Class {L} [F8] | PROJECT & SEMINAR | |
Wednesday | EPM {L} [A.A.G] | DSP {L} [H.D.M] | EPM {L} [A.A.G] | ED&C {L} [A.V.G] | PD Class {L} [F8] | PROJECT & SEMINAR |
Thursday | EEDU {L} [A.D.B] | EEDU {P} ( PEE43) [A.D.B] EPM {P}( PEE41)[A.A.G] DSP {P}(PEE42) [H.D.M] | PROJECT & SEMINAR | PD Class {L} [F8] | PROJECT & SEMINAR | |
Friday | EPM {L} [A.A.G] | DSP {L} [H.D.M] | ED&C {L} [A.V.G] | PD Class {L} [F8] | PROJECT & SEMINAR | |
Saturday | WSES{L} [K.B.N] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Class Incharge: Mr. A.A. Pachghare |
With Effect From: 2025-07-21 |
Room Number: F4 -165 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | FDE-MDM {L} [UWK] | EDC {L} [PMP] | S&S {L} [AAP] | EVS {L} [PRC] | ---EDC {P} (PET21) [PMP] / S&S {P} (PET22) [AAP]--- | |
Tuesday | OPEN ELECTIVE-I AC {L} [ANS] | EDC {L} [PMP] | Comm. Field Project | EVS {L} [PRC] | PD {L} [FYGP3](F4) | S&S {L} [AAP] |
Wednesday | OPEN ELECTIVE-I AC {L} [ANS] | EDC {L} [PMP] | EMW {L} [UWK] | ED {L} [PMP] | PD {L} [FYGP3](F4) | ...... |
Thursday | FDE-MDM {L} [UWK] | ---EDC {P} (PET22) [PMP] / S&S {P} (PET21) [AAP]--- | EMW {L} [UWK] | PD {L} [FYGP3](F4) | S&S {L} [AAP] | |
Friday | OPEN ELECTIVE-I AC {L} [ANS] | EMW {L} [UWK] | ED {L} [PMP] | PD {L} [FYGP3](F4) | Comm. Field Project | |
Saturday | EMW* {L} [UWK] | S&S*{L} [AAP] | Comm. Field Project | ..... | ...... |
Class Incharge: Mr. A. B. Rathod |
With Effect From: 2025-07-14 |
Room Number: G5-195 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | Micro. C. {L} [ABR] | CSE {L} [PGK] | FOC {L} [ANS] | <---ELBI{P} (PET32) [ANS]/ PE {P} (PET31) [HGL] ---- | ...... | |
Tuesday | OPEN ELECTIVE- BEDC {L} [AAP] | CSE {L} [PGK] | Micro. C. {L} [ABR] | DSP {L} [ABR] | <------MC {P} (PET32) [HGL] / DSP {P} (PET31) [ANS]---- | |
Wednesday | OPEN ELECTIVE- BEDC {L} [AAP] | CSE {L} [PGK] | DSP {L} [ABR] | Micro. C. {L} [ABR] | FOC {L} [ANS] | ...... |
Thursday | DSP {L} [ABR] | <---ELBI{P} (PET31) [ANS]/ PE {P} (PET32) [HGL] ---- | <------MC {P} (PET31) [HGL] / DSP {P} (PET32) [ANS]---- | ...... | ||
Friday | OPEN ELECTIVE- BEDC {L} [AAP] | Micro. C. {L} [ABR] | FOC {L} [ANS] | ..... | ...... | |
Saturday | CSE* {L} [PGK] | FOC {L}* [ANS] | DSP* {L} [ABR] | ..... | ...... |
Class Incharge: Mrs. P. D. Pawar |
With Effect From: 2025-07-14 |
Room Number: F5-236 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | DIVP {L} [PDP] | PD {L} [FYGP5](F5) | PME {L} [ABR] | <-----PME {P} (PET41) [ABR]/ DIVP {P} (PET42) [PDP] ----- | PROF. ELECT-IV A&P {L} [HGL] | |
Tuesday | DIVP {L} [PDP] | PD {L} [FYGP5](F5) | PROF. ELECT-III {L} MC [PDP] | CNS {L} [PGK] | <--------- PROJECT ------------ | |
Wednesday | PME {L} [ABR] | PD {L} [FYGP5](F5) | DIVP {L} [PDP] | CNS {L} [PGK] | <--------- PROJECT ------------ | |
Thursday | PROF. ELECT-III {L} MC [PDP] | <-----CNS {P} (PET41) [PGK]/ PME {P} (PET42) [ABR] ----- | CNS {L} [PGK] | <--------------- PROJECT ------------ | ||
Friday | PROF. ELECT-IV A&P {L} [HGL] | <-----CNS {P} (PET42) [PGK]/ DIVP {P} (PET41) [PDP] ----- | <--------------- PROJECT ------------ | PD {L} [FYGP5](F5) | PME {L} [ABR] | |
Saturday | PROF. ELECT-IV A&P {L} [HGL] | PROF. ELECT-III {L} MC [PDP] | <--------------- PROJECT ------------ |
Class Incharge: Mrs.D.H.Bhaid |
With Effect From: 2025-02-06 |
Room Number: 295 (CRF1) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | TDS{L} [ APT ] | EG {L} [VRG] | CHEM {L} [DHB] | MATH-II {L} [AA] | CHEM / BEE A1 / A2 DHB / SAL | |
Tuesday | IKS{L} [ AVJ ] | MATH-II {L} [AA] | EG {L} [VRG] | BEE {L} [SAL] | CHEM / EG A2 / A1 DHB / KTD | |
Wednesday | - | IKS{L} [ AVJ ] | CHEM {L} [DHB] | PCC{L} [ APT ] | BEE. / TDS A1 / A2 SAL / APT | |
Thursday | CC / CC A1 / A2 ASF / RGG | BEE {L} [SAL] | MATH-II {L} [AA] | EG. / TDS A2 / A1 KTD / APT | ||
Friday | - | CHEM {L} [DHB] | PCC{L} [ APT ] | BEE {L} [SAL] | CC / CC A1 / A2 ASF / RGG | |
Saturday | - | - | - |
Class Incharge: Mrs. S.A.Lingawar |
With Effect From: 2025-02-06 |
Room Number: 296 (CRF2) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | IKS{L} [ AVJ ] | MATH-II {L} [RPW] | BEE {L} [SAL] | EG {L} [RMS] | CC / CC B1/ B2 ASF / RGG | |
Tuesday | EG / CHEM B1/ B2 RMS / AVJ | CHEM {L} [DHB] | MATH-II {L} [RPW] | CC / TDS B1/ B2 ASF / VAN | ||
Wednesday | IKS{L} [ AVJ ] | PCC{L} [VAN] | BEE {L} [SAL] | PCC{L} [VAN] | CC / TDS B2 / B1 RGG / VAN | |
Thursday | - | CHEM {L} [DHB] | TDS{L} [ VAN ] | BEE {L} [SAL] | CHEM / BEE B1/ B2 AVJ / SAL | |
Friday | - | MATH-II {L} [RPW] | CHEM {L} [DHB] | EG {L} [RMS] | EG / BEE B2 / B1 RMS / SAL | |
Saturday | - | - | - |
Class Incharge: Miss.A.V.Joshi |
With Effect From: 2025-02-06 |
Room Number: 297 (CRF3) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | TDS / BEE C1 / C2 PGK / KBN | BEE {L} [KBN] | TDS{L} [ PSR / PGK ] | CHEM {L} [AVJ] | EG {L} [KTD] | ||
Tuesday | BEE / EG C1 / C2 KBN / KTD | CHEM {L} [AVJ] | EG {L} [KTD] | IKS{L} [ AVJ ] | - | ||
Wednesday | CHEM / TDS C1 / C2 AVJ / PSR | CC / CC C1 / C2 ASF / RGG | MATH-II {L} [RPW] | IKS{L} [ AVJ ] | |||
Thursday | EG / CHEM C1 / C2 KTD / AVJ | MATH-II {L} [RPW] | CHEM {L} [AVJ] | BEE {L} [KBN] | |||
Friday | CC / CC C1 / C2 ASF / RGG | PCC{L} [ UWK / ARR ] | MATH-II {L} [RPW] | PCC{L}/PCC{P} C1 / C2 [ UWK / ARR ] | PCC{P} C2 ARR | ||
Saturday | - | - | - |
Class Incharge: A. D. Patil |
With Effect From: 2025-02-06 |
Room Number: 298 (CRF4) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | PHY {L} [STT] | MATH-I {L} [KSC] | EM {L} [RMP] | CP{L} [ADP] | PC / PHY D1 / D2 AVJ / PUK | |
Tuesday | CC / CC D1/ D2 RGG / ASF | PHY {L} [STT] | TDS{L} [ SMV ] | EM / TDS D2 / D1 RMP / SMV | ||
Wednesday | PHY {L} [STT] | MATH-I {L} [KSC] | CP{L} [ADP] | EM {L} [RMP] | CP / WS D1 / D2 ADP / MSG | |
Thursday | CP / EM D2 / D1 ADP / RMP | PC{L} [ AVJ ] | EM {L} [RMP] | CC / CC D2/ D1 ASF / RGG | ||
Friday | CP{L} [ADP] | TDS / WS D2 / D1 SMV / SSG | MATH-I {L} [KSC] | PHY / PC D1 / D2 STT / AVJ | ||
Saturday | - | - | - |
Class Incharge: Mr. S. M. Vitankar |
With Effect From: 2025-02-06 |
Room Number: 299(CRF5) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | CC / CC E1 / E2 RGG / ASF | CP{L} [ADP] | PC{L} [ SSP ] | EM / WS E1 / E2 SMV / RMS | ||
Tuesday | TDS / EM E1 / E2 SBB / SMV | MATH-I {L} [KSC] | PHY {L} [STT] | PC / PHY E2 / E1 SSP / PUK | ||
Wednesday | CC / CC E1 / E2 RGG / ASF | MATH-I {L} [KSC] | CP{L} [ADP] | PHY / PC E2 / E1 PUK / SSP | ||
Thursday | TDS{L} [ SBB ] | EM {L} [SMV] | PHY {L} [STT] | MATH-I {L} [KSC] | WS / CP E1 / E2 PAM / ADP | |
Friday | EM {L} [SMV] | CP{L} [ADP] | PHY {L} [STT] | EM {L} [SMV] | TDS / CP E2 / E1 SBB/ ADP | |
Saturday | - | - | - |
Class Incharge: Miss.P.U.Kashettiwar |
With Effect From: 2025-02-06 |
Room Number: 296 / 297 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | EM {L} [SMV] (297) | PHY F1 PUK | CP F1 APT | MATH-I {L} [KSC] (296) | ||
Tuesday | PC{L} [ SSP ] (297) | PC F1 SSP | CC F1 RGG | CP{L} [APT] (296) | ||
Wednesday | EM {L} [SMV] (297) | WS F1 SBB | EM F1 SSP | EM {L} [SMV] (296) | ||
Thursday | CP{L} [APT] (297 | PHY {L} [PUK] (297) | CC F1 RGG | MATH-I {L} [KSC] | PHY {L} [PUK] (296) | |
Friday | TDS{L} [ AVP ] (297) | PHY {L} [PUK] (297) | TDS F1 AVP | MATH-I {L} [KSC] | CP{L} [APT] (296) | |
Saturday | - | - | - |
Class Incharge: Dr.S.S.Gaddamwar |
With Effect From: 2025-07-21 |
Room Number: F3/166 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
